Rates for 2025
Rates for 2025
Tubbataha & Cagayancillo (8D/7N)
Per day | No. of nights | USD | Per person | |
Full charter | 4,950 | 7 | 34,650 | |
Master Cabin | 1,535 | 7 | 10,744 | 5,372 |
Deluxe Suite Cabin | 1,138 | 7 | 7,968 | 3,984 |
Deluxe Suite Cabin | 1,138 | 7 | 7,968 | 3,984 |
Deluxe Suite Cabin | 1,138 | 7 | 7,968 | 3,984 |
Coron & Malapascua (8D/7N)
Per day | No. of nights | USD | Per person | |
Full charter | 4,400 | 7 | 30,800 | |
Master Cabin | 1,364 | 7 | 9,548 | 4,774 |
Deluxe Suite Cabin | 1,012 | 7 | 7,084 | 3,542 |
Deluxe Suite Cabin | 1,012 | 7 | 7,084 | 3,542 |
Deluxe Suite Cabin | 1,012 | 7 | 7,084 | 3,542 |
Dauin-Siquijor-Bohol (8D/7N)
Per day | No. of nights | USD | Per person | |
Full charter | 3,850 | 7 | 26,950 | |
Master Cabin | 1,118 | 7 | 7,822 | 3,911 |
Deluxe Suite Cabin | 910 | 7 | 6,376 | 3,188 |
Deluxe Suite Cabin | 910 | 7 | 6,376 | 3,188 |
Deluxe Suite Cabin | 910 | 7 | 6,376 | 3,188 |
Obligatory surcharges: Almost all of the places that (apart from the Tubbataha) we visit have no liveaboards operating in the area, this means that it is impossible upfront to tell what the surcharges like custom and immigration fees will be. M/Y Gypsy is not making any profit on any of these fees and these surcharges will be charged at the end of a trip. These and other cost like drinks, merchandise and crew tips can be paid in either cash or with credit card on the boat.
Beverages
Softdrinks | Free | |
Tea and coffee | Free | |
Beer | US $2.50 | |
Wine | US $30 per bottle | |
Spirits | US $6 per shot | |
Cocktails | US $8 per glass |
Onboard pricing is liable to change without notice; it is unlikely but please be aware that prices may be different on your cruise.
Diving
Nitrox package per day (1-4 dives) | US $10 |
Equipment Rental
Full set | 20 USD |
BCD | 6 USD |
Regulators | 9 USD |
Mask | 3 USD |
Snorkel | 3 USD |
Fins and booties | 6 USD |
Wet suit | 5 USD |
Dive computer | 13 USD |
Flashlight | 11 USD |